Delivery in Riga
Estimated to be delivered in 1-2 days
Oven | |
---|---|
Oven size: | Medium |
Oven type: | Electric |
Total oven(s) interior capacity: | 70 L |
Number of ovens: | 1 |
Grill: | Y |
Oven interior capacity: | 70 L |
Convection cooking: | Y |
Conventional cooking: | Y |
Defrost function: | Y |
Fast heat: | Y |
Microwave cooking: | N |
Top and bottom heating: | Y |
Bottom heating: | Y |
Steam cooking: | N |
Rotisserie: | N |
Slow cooking: | Y |
Oven thermostat range: | 50 - 250 °C |
Reheat function: | N |
Full surface grill + Convection (single mode): | Y |
Keep warm function: | N |
Bottom heating power: | 1100 W |
Bottom heating + Convection (single mode): | Y |
Baking stone function: | Y |
Number of cooking programs: | 11 |
Design | |
Built-in display: | Y |
Colour of product: | Black,Stainless steel |
Control position: | Front |
Number of grids: | 1 |
Control type: | Rotary,Touch |
Door hinge: | Down |
Display type: | LCD |
Cool door: | Y |
Door cooling fan: | Y |
Door material: | Glass |
Number of glass door panels: | 3 |
Automatic door opening: | N |
Tray material: | Enameled |
Ergonomics | |
Easy to clean: | Y |
Power | |
Energy efficiency class: | A |
Energy consumption (forced convection): | 0.81 kWh |
Energy consumption (conventional): | 0.71 kWh |
Connected load: | 2200 W |
AC input voltage: | 230 - 240 V |
AC input frequency: | 50 - 60 Hz |
Energy efficiency index (EEI): | 86.6 |
Current: | 9.5 A |
Lighting | |
Interior light: | Y |
Weight & dimensions | |
Width: | 595 mm |
Height: | 595 mm |
Depth: | 568 mm |
Installation compartment width: | 56 cm |
Installation compartment depth: | 55 cm |
Installation compartment height: | 58.3 cm |
Interior dimensions (W x D x H): | 450 x 480 x 330 mm |