Delivery in Riga
Estimated to be delivered in 1-2 days
Oven | |
---|---|
Oven size: | Medium |
Oven type: | Electric |
Total oven(s) interior capacity: | 70 L |
Number of ovens: | 1 |
Grill: | Y |
Oven interior capacity: | 70 L |
Convection cooking: | Y |
Grill power: | 2200 W |
Conventional cooking: | Y |
Microwave cooking: | N |
Defrost function: | Y |
Fast heat: | Y |
Top and bottom heating: | Y |
Bottom heating: | Y |
Steam cooking: | N |
Rotisserie: | N |
Slow cooking: | Y |
Reheat function: | N |
Oven thermostat range: | 50 - 250 °C |
Keep warm function: | N |
Bottom heating power: | 1100 W |
Bottom heating + Convection (single mode): | Y |
Baking stone function: | Y |
Defrost programs quantity: | 1 |
Number of cooking programs: | 11 |
Design | |
Built-in display: | Y |
Control position: | Front |
Number of grids: | 1 |
Door hinge: | Down |
Control type: | Touch |
Display type: | LCD |
Cool door: | Y |
Door cooling fan: | Y |
Door material: | Glass |
Number of glass door panels: | 3 |
Colour of product: | Stainless steel,White |
Automatic door opening: | N |
Tray material: | Enameled |
Ergonomics | |
Easy to clean: | Y |
Removable door glass: | Y |
Power | |
Energy efficiency class: | A |
Energy consumption (conventional): | 0.71 kWh |
Energy consumption (forced convection): | 0.81 kWh |
Connected load: | 2200 W |
AC input voltage: | 230 - 240 V |
AC input frequency: | 50 - 60 Hz |
Energy efficiency index (EEI): | 86.6 |
Current: | 9.5 A |
Lighting | |
Interior light: | Y |
Weight & dimensions | |
Width: | 595 mm |
Height: | 595 mm |
Depth: | 568 mm |
Installation compartment width: | 56 cm |
Installation compartment depth: | 55 cm |
Installation compartment height: | 58.3 cm |
Interior dimensions (W x D x H): | 457 x 410 x 346.5 mm |